Deadlock Item Stats
Win rates, purchase timing, and item combination analytics
Analyze item win rates with statistical confidence intervals, optimal purchase timing, and the best item combinations for Deadlock. Filter by hero, rank, and patch to build smarter and climb the ladder. Statistics use Wilson score intervals for reliable estimates even on less popular items.
Showing data from All Normal matches since Jul 30, 2026 with rank above Phantom 1 requiring min. 10 matches.
Item Stats
Item Stats
Item Filters
Tiers
| Item | Tier | Win Rate | Pick Rate | Confidence | ||
|---|---|---|---|---|---|---|
![]() | 4 | 63% +0.1% | 3%-1.2% | |||
![]() | 4 | 61% -3.1% | 3%+0.8% | |||
![]() | 4 | 60% -0.9% | 2%-1.0% | |||
![]() | 4 | 60% -0.0% | 7%-0.1% | |||
![]() | 4 | 60% -1.7% | 14%+4.4% | |||
![]() | 4 | 60% -0.4% | 6%+0.3% | |||
![]() | 4 | 59% +0.5% | 8%-0.7% | |||
![]() | 4 | 59% +0.9% | 6%+0.4% | |||
![]() | 4 | 59% -0.5% | 10%+3.2% | |||
![]() | 4 | 59% -0.7% | 30%+11.7% | |||
![]() | 4 | 59% -0.5% | 12%-4.7% | |||
![]() | 4 | 58% -0.2% | 5%+1.7% | |||
![]() | 4 | 58% -1.5% | 15%+2.2% | |||
![]() | 4 | 58% +0.4% | 14%+4.9% | |||
![]() | 4 | 58% -1.1% | 2%-1.2% | |||
![]() | 4 | 58% +0.3% | 26%-5.8% | |||
![]() | 4 | 58% +0.5% | 15%-0.1% | |||
![]() | 4 | 58% +1.7% | 6%+0.3% | |||
![]() | 4 | 57% -1.4% | 10%+4.6% | |||
![]() | 4 | 57% -0.7% | 5%-5.6% | |||
![]() | 4 | 57% +1.6% | 6%-2.0% | |||
![]() | 4 | 57% -1.2% | 17%+7.6% | |||
![]() | 4 | 57% +0.4% | 2%-0.0% | |||
![]() | 4 | 57% -1.1% | 6%-0.7% | |||
![]() | 4 | 56% -1.7% | 34%+4.9% | |||
![]() | 4 | 56% -0.4% | 4%-2.1% | |||
![]() | 4 | 56% -1.3% | 35%-0.7% | |||
![]() | 4 | 56% +0.8% | 6%-1.5% | |||
![]() | 4 | 56% +1.2% | 7%+0.6% | |||
![]() | 4 | 55% -2.0% | 9%+0.1% | |||
![]() | 3 | 55% +1.3% | 1%-1.8% | |||
![]() | 4 | 55% +0.1% | 28%+9.4% | |||
![]() | 4 | 55% -2.2% | 7%-1.6% | |||
![]() | 4 | 55% -0.6% | 47%-9.7% | |||
![]() | 3 | 55% -0.9% | 9%+0.6% | |||
![]() | 4 | 55% -0.4% | 10%-3.3% | |||
![]() | 3 | 54% +0.8% | 49%-1.2% | |||
![]() | 4 | 54% -0.3% | 13%+5.0% | |||
![]() | 3 | 54% +2.0% | 3%-0.7% | |||
![]() | 2 | 54% +0.6% | 42%+3.8% | |||
![]() | 3 | 54% -2.9% | 6%+3.4% | |||
![]() | 4 | 54% -1.7% | 22%+7.8% | |||
![]() | 4 | 54% -2.2% | 13%+1.6% | |||
![]() | 4 | 54% -2.3% | 1%+0.1% | |||
![]() | 3 | 54% -0.4% | 48%+1.1% | |||
![]() | 3 | 54% +0.6% | 67%-7.7% | |||
![]() | 2 | 54% +2.4% | 6%+3.0% | |||
![]() | 4 | 53% -0.9% | 7%-10.6% | |||
![]() | 3 | 53% +1.9% | 8%+1.6% | |||
![]() | 4 | 53% -0.4% | 6%+0.3% | |||
![]() | 3 | 53% +0.8% | 30%+0.5% | |||
![]() | 2 | 53% +0.1% | 28%+10.1% | |||
![]() | 2 | 53% -0.8% | 8%-2.2% | |||
![]() | 3 | 52% +1.7% | 4%-4.4% | |||
![]() | 2 | 52% -0.2% | 39%+19.9% | |||
![]() | 3 | 52% +0.1% | 23%+4.0% | |||
![]() | 3 | 52% +1.6% | 15%-13.7% | |||
![]() | 3 | 52% -0.3% | 23%+6.7% | |||
![]() | 2 | 52% +0.0% | 22%-5.3% | |||
![]() | 4 | 52% +2.0% | 13%+5.2% | |||
![]() | 2 | 52% -1.2% | 50%+4.9% | |||
![]() | 2 | 52% +0.4% | 25%+10.1% | |||
![]() | 2 | 52% +0.7% | 27%+2.0% | |||
![]() | 2 | 52% -0.7% | 38%-2.5% | |||
![]() | 3 | 52% +0.1% | 21%+8.3% | |||
![]() | 2 | 52% +0.4% | 16%+3.0% | |||
![]() | 4 | 52% -2.0% | 21%+2.8% | |||
![]() | 3 | 52% +1.0% | 38%+1.0% | |||
![]() | 4 | 52% -3.0% | 12%+2.1% | |||
![]() | 1 | 52% +0.4% | 46%+12.0% | |||
![]() | 2 | 52% +0.6% | 14%+3.6% | |||
![]() | 2 | 52% +1.0% | 21%+7.5% | |||
![]() | 3 | 52% -0.3% | 7%+3.7% | |||
![]() | 2 | 52% +1.3% | 9%+0.3% | |||
![]() | 3 | 52% +0.3% | 25%+3.8% | |||
![]() | 3 | 52% +1.2% | 19%+12.4% | |||
![]() | 2 | 52% +1.9% | 34%+28.8% | |||
![]() | 2 | 52% +0.4% | 49%+17.3% | |||
![]() | 1 | 52% +1.0% | 24%+10.1% | |||
![]() | 2 | 51% -0.3% | 63%-4.9% | |||
![]() | 2 | 51% +1.0% | 57%+20.3% | |||
![]() | 2 | 51% -1.9% | 24%+13.2% | |||
![]() | 3 | 51% +1.6% | 47%+6.1% | |||
![]() | 2 | 51% +0.4% | 41%-6.7% | |||
![]() | 2 | 51% +1.0% | 12%-25.2% | |||
![]() | 3 | 51% -2.1% | 12%+1.6% | |||
![]() | 3 | 51% +0.4% | 12%-3.8% | |||
![]() | 2 | 51% -0.1% | 21%+7.6% | |||
![]() | 1 | 51% +0.3% | 38%-7.2% | |||
![]() | 2 | 51% -0.3% | 20%-5.6% | |||
![]() | 3 | 51% -0.7% | 17%-14.8% | |||
![]() | 1 | 51% +1.3% | 53%+9.6% | |||
![]() | 3 | 51% +0.4% | 31%+12.9% | |||
![]() | 3 | 51% -0.3% | 6%-1.4% | |||
![]() | 2 | 51% +0.6% | 28%+11.0% | |||
![]() | 3 | 51% -0.3% | 47%-2.4% | |||
![]() | 2 | 51% -0.3% | 12%+5.5% | |||
![]() | 2 | 51% +0.6% | 32%+4.9% | |||
![]() | 1 | 51% +0.2% | 69%+4.0% | |||
![]() | 3 | 51% +0.6% | 35%+26.4% | |||
![]() | 2 | 51% -0.2% | 83%-5.8% | |||
![]() | 3 | 51% +1.4% | 20%+3.0% | |||
![]() | 3 | 51% -1.0% | 50%+17.8% | |||
![]() | 2 | 51% +1.0% | 39%-3.0% | |||
![]() | 2 | 51% +0.6% | 17%+10.3% | |||
![]() | 1 | 51% +0.2% | 70%+1.3% | |||
![]() | 1 | 51% +0.3% | 63%-1.6% | |||
![]() | 3 | 51% -0.2% | 26%-1.6% | |||
![]() | 1 | 51% -0.1% | 84%+16.4% | |||
![]() | 3 | 50% +0.1% | 70%+17.8% | |||
![]() | 3 | 50% +0.7% | 36%+12.4% | |||
![]() | 3 | 50% +1.5% | 10%+7.8% | |||
![]() | 2 | 50% -0.1% | 4%+1.7% | |||
![]() | 1 | 50% -0.1% | 100% | |||
![]() | 1 | 50% +0.4% | 38%+15.5% | |||
![]() | 1 | 50% +0.3% | 28%+3.9% | |||
![]() | 3 | 50% -0.1% | 5%-3.8% | |||
![]() | 2 | 50% -0.5% | 58%+10.4% | |||
![]() | 3 | 50% +0.4% | 8%-3.1% | |||
![]() | 2 | 50% -0.4% | 65%+11.5% | |||
![]() | 1 | 50% +0.1% | 79%+10.8% | |||
![]() | 2 | 50% -1.3% | 41%+17.0% | |||
![]() | 2 | 50% -0.8% | 40%-6.2% | |||
![]() | 1 | 50% -0.5% | 50%+16.0% | |||
![]() | 2 | 50% +1.0% | 7%+0.2% | |||
![]() | 3 | 50% -0.0% | 63%+18.9% | |||
![]() | 1 | 50% +0.5% | 44%+10.8% | |||
![]() | 1 | 50% +0.7% | 13%-4.7% | |||
![]() | 1 | 50% -0.6% | 33%+6.9% | |||
![]() | 1 | 50% -0.3% | 62%+10.7% | |||
![]() | 1 | 50% +0.7% | 23%+5.0% | |||
![]() | 1 | 50% -0.8% | 9%+2.5% | |||
![]() | 3 | 50% +0.2% | 5%-0.8% | |||
![]() | 2 | 50% -1.0% | 32%-5.1% | |||
![]() | 2 | 50% -0.1% | 27%+1.6% | |||
![]() | 2 | 50% -0.3% | 29%-1.4% | |||
![]() | 2 | 50% +0.3% | 43%+10.6% | |||
![]() | 1 | 49% +0.1% | 83%+19.4% | |||
![]() | 4 | 49% -9.8% | 1%-0.5% | |||
![]() | 2 | 49% -0.8% | 17%-0.7% | |||
![]() | 2 | 49% -1.5% | 8%-1.0% | |||
![]() | 2 | 49% -0.1% | 48%+22.2% | |||
![]() | 3 | 49% +0.9% | 5%-2.0% | |||
![]() | 3 | 49% -1.8% | 16%-3.2% | |||
![]() | 1 | 49% -1.5% | 28%+8.3% | |||
![]() | 3 | 49% -2.2% | 8%+0.9% | |||
![]() | 1 | 49% -0.5% | 10%+3.2% | |||
![]() | 3 | 49% -1.2% | 27%+1.6% | |||
![]() | 3 | 48% -2.2% | 4%+1.1% | |||
![]() | 3 | 47% +0.5% | 5%+1.9% | |||
![]() | 3 | 47% -1.4% | 3%-0.9% | |||
![]() | 3 | 47% +0.7% | 9%+0.3% | |||
![]() | 1 | 46% +0.6% | 5%-0.0% | |||
![]() | 2 | 45% -0.3% | 4%+0.5% | |||
![]() | 3 | 43% +1.5% | 4%-0.1% | |||
![]() | 3 | 43% +1.0% | 7%-1.4% |



























































































































































